| Model | MT8102iEU |
| Display | 10.1” TFT |
| Resolution | 1024 x 600 |
| Brightness (cd/ ㎡ ) | 350 |
| Contrast Ratio | 500: 1 |
| Backlight Type | LED |
| Backlight Life Time | >50,000 hrs. |
| Colours | 16.7M |
| LCD Viewing Angle (T/B/L/R) | 60/60/70/70 |
| Pixel Pitch (mm) | 0.2175(H) x 0.2088(V) |
| Type | 4-wire Resistive Type |
| Accuracy | Active Area Length(X)±2%, Width(Y)±2% |
| Flash | 128 MB |
| RAM | 128 MB |
| Processor | 32-bit RISC 600MHz |
| USB Host | USB 2.0 x 1 |
| Ethernet | 10/100 Base-T x 1 |
| WiFi | N/A |
| COM Port | Con.A: COM1 RS-485 2W, COM2 RS-485 2W/4W, COM3 RS-485 2W/4W*1 Con.B: COM1 RS-232 / COM3 RS-232*2 |
| RS-485 Dual Isolation | N/A |
| RTC | Built-in |
| Input Power | 24±20%VDC |
| Power Isolation | Built-in |
| Power Consumption | 600mA@24VDC |
| Voltage Resistance | 500VAC (1 min.) |
| Isolation Resistance | Exceed 50MΩ at 500VDC |
| Vibration Endurance | 10 to 25Hz (X, Y, Z direction 2G 30 minutes) |
| PCB Coating | Yes |
| Enclosure | Plastic |
| Dimensions WxHxD | 271 x 213 x 36.4 mm |
| Panel Cutout | 260 x 202 mm |
| Weight | Approx. 1 kg |
| Mount | Panel mount |
| Protection Structure | UL Type 4X (indoor use only)*3/ NEMA4 / IP65 Compliant Front Panel |
| Storage Temperature | -20° ~ 60° C (-4° ~ 140° F) |
| Operating Temperature | 0° ~ 50° C (32° ~ 122° F) |
| Relative Humidity | 10% ~ 90% (non-condensing) |
| CE | CE marked |
| UL | cULus Listed (UL 61010-2-201) |
| ATEX | N/A |
| Software | EasyBuilder Pro EasyAccess 2.0 (Optional) |
| *1 MT8102iE: COM3 RS-485 4W will not be available when COM1 RS-485 2W is used. ( Please use EasyBuilder Pro V6.01.01 or later versions.) |
| *2 MT8102iE: Only Tx & Rx (no RTS/CTS) may be used for COM1 RS-232 when COM3 RS-232 is also used. |