| Display | Display Type | 8,4" TFT Color |
| Number of colors | 65,536 Color |
| Dimension display (mm) | 170,9x128,2 |
| Resolution | 640x480 |
| Levels of brightness | 8 levels (software) |
| Backlight Type | LED |
| Backlight Viability | 50,000 hours |
| Fonts | 6x6/8x8/12x12/8x16/16x16/32x32 points, Possible MS Windows font |
| Touch | Touch type | Analog resistive foil |
| Resolution | 640x480 |
| Viability | minimum of 1 million touches |
| Interfaces | serial COM1 | - RS-232C Asynchronous
- Data bits: 7/8, Stop Bit: 1/2, Parity: No / Odd / Even
- Speed: 2400bps do 115.2kbps
- Socket: PS2 6-pin or 9-pin DSUB 1 Channel
|
Serial COM2 | - RS-232C, RS-422/485 Asynchronous
- Data bits: 7/8, Stop Bit: 1/2, Parity: No / Odd / Even
- Speed 2400bps do 115.2kbps, 187.5kbps(MPI Directly)
- Connector: 9-pin DSUB 1 Channel
|
| Ethernet | - IEEE802.3i/IEEE802.3u, 10BASE-T/100BASE-TX
- Socket: RJ-45 1 Channel
|
| Module options | ─ |
| USB Device | V1.1 Compatible 1 Channel, Max 5m |
| USB Host | - Output 5V / 0.5A USB V1.0 compatible (FAT16 / FAT32)
- USB barcode reader / USB scanner (standard protocol for the keyboard)
|
| Card CF | Card CF(Typ-II) 1 Socket Compatible (FAT16/FAT32) |
| Printer | Roll Printer (EPSON protocol): RS-232C port COM1 |
Memory and other | Program memory | 26MB |
| Latching | - 512KB: Buffer System (5K words), Including Alarms / logs / Recipes
|
| Backup time | 5 years (battery and the ambient temp. 25 ° C) |
| Battery | - Lithium Battery: Charging time 1 day,
30 days to maintain the state of the program - Lithium Battery: Secondary (removable), 2 years to maintain the state of the program
|
| Clock RTC | Built-in |
| LED Status | Built-in |